YH-PD50 sand quantitive machine (single-scale)
Applicable materials | Sand |
Gas consumption | 0.4~0.6Mpa 1m³/h |
Work environment | 0~+40℃ |
Sensor | ILGC-200KG-BA (KeLi Electric) |
Controller | YH3D YHD8 |
Pneumatic component | Taiwan Yadke, JELPC |
Manufacturing materials | The contact part with the material is made of stainless steel, and The central body part is made of carbon steel. |
Weighing range (kg) | 20-50kg |
Packing speed (bag / h) | ≥240 |
Precision | ±0.2% |
Power supply | 380V / 220V 50Hz (customizable) |
Power consumption | 2.8KW |
Feeding method | Belt feed |
Installation dimensions (mm) | 2400*1500*2800 |
